Gold - National Team: Travel to 1-2 National Qualifiers and competitive tournaments within Texas. Teams have the same length of season as regional teams, but also get the additional experience of competing in at least 1-2 out of state tournaments. National teams are comprised of very advanced athletes and require a major time commitment.
Silver - Regional Team: These teams primarily compete in North Texas Region and local tournaments. Tournaments are usually 1 day tournaments, with some 2 day tournaments that are generally held every other weekend (beginning in January). Regional teams are competitive and comprised of athletes with prior experience.
Prep Team: These teams are for players that are just starting their club experience or may have other extracurricular commitments that allow them only 1 practice per week. Prep teams will play in a couple of local tournaments, typically 1-day tournaments. Club prep volleyball is designed to give players a club-like experience at a lower commitment and cost. Enjoy accelerated competition, established coaching staff and better game play. Players will learn rotations, substitutions and the basics of scorekeeping/officiating.
Satellite Team: Satellite teams are developed when a group of players come together outside of tryouts to form a club volleyball team. Teams practice around where they live. A coach is established to communicate between the club and the player's parents. A satellite team is still prepared and skilled to compete at a club level.
9 Gold | 10 Gold | 10 Silver | 10 Prep | 11 Gold | 11 Silver | 11 Prep | 12 Gold | 12 Silver | 12 Prep | 13 Gold | 13 Silver | 13 Prep | 14 Gold | 14 Silver | 15 Gold | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Practice Begins: | Nov 6 | Nov 6 | Nov 6 | Nov 6 | Nov 6 | Nov 6 | Nov 6 | Nov 6 | Nov 6 | Nov 6 | Nov 6 | Nov 6 | Nov 6 | Nov 6 | Nov 6 | Nov 6 | |
Practice Ends: | April 24 | April 24 | April 24 | April 24 | April 24 | April 24 | April 24 | April 24 | April 24 | April 24 | April 24 | April 24 | April 24 | April 24 | April 24 | April 24 | |
Breaks: | Thanksgiving | Thanksgiving | Thanksgiving | Thanksgiving | Thanksgiving | Thanksgiving | Thanksgiving | Thanksgiving | Thanksgiving | Thanksgiving | Thanksgiving | Thanksgiving | Thanksgiving | Thanksgiving | Thanksgiving | Thanksgiving | |
Dec 23-26 | Dec 23-26 | Dec 23-26 | Dec 23-26 | Dec 23-26 | Dec 23-26 | Dec 23-26 | Dec 23-26 | Dec 23-26 | Dec 23-26 | Dec 23-26 | Dec 23-26 | Dec 23-26 | Dec 23-26 | Dec 23-26 | Dec 23-26 | ||
Nationals included: | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Uniforms Included: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Performance Training: | No | No | No | No | Yes | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Number of Coaches: | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | |
Number of Players: | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Total # of Tournaments: | 5 | 7 | 6 | 5 | 8 | 6 | 5 | 10 | 8 | 5 | 10 | 8 | 5 | 10 | 9 | 10 | |
Local: | 5 | 7 | 6 | 5 | 7 | 6 | 5 | 8 | 7 | 5 | 8 | 7 | 5 | 8 | 8 | 8 | |
Out of State: | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | |
June Madness: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | if qualified | if qualified | N/A | if qualified | if qualified | N/A | if qualified | if qualified | if qualified | |
USAV/AAU Nationals: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | if qualified | if qualified | N/A | if qualified | if qualified | N/A | if qualified | if qualified | if qualified | |
Range of Fees: | 1800 | 2675 | 2400 | 1800 | 2675 | 2400 | 1800 | 3675 | 3200 | 1800 | 4950 | 3675 | 1800 | 4950 | 3675 | 4950 | |
Uniform Package: | 1 jersey | 3 jerseys | 2 jerseys | 1 jersey | 3 jerseys | 2 jerseys | 1 jersey | 3 jerseys | 3 jerseys | 1 jersey | 3 jerseys | 3 jerseys | 1 jersey | 3 jerseys | 3 jerseys | 3 jerseys | |
2 spandex | 2 spandex | 2 spandex | 2 spandex | 2 spandex | 2 spandex | 2 spandex | 2 spandex | 2 spandex | 2 spandex | 2 spandex | 2 spandex | 2 spandex | 2 spandex | 2 spandex | 2 spandex | ||
1 sweatshirt | 1 sweatshirt | 1 sweatshirt | 1 sweatshirt | 1 sweatshirt | 1 sweatshirt | 1 sweatshirt | 1 sweatshirt | 1 sweatshirt | 1 sweatshirt | 1 sweatshirt | 1 sweatshirt | 1 sweatshirt | 1 sweatshirt | 1 sweatshirt | 1 sweatshirt | ||
1 pants | 1 pants | 1 pants | 1 pants | 1 pants | 1 pants | 1 pants | 1 pants | 1 pants | 1 pants | 1 pants | 1 pants | 1 pants | 1 pants | 1 pants | 1 pants | ||
1 socks | 2 socks | 2 socks | 1 sock | 2 socks | 2 socks | 1 sock | 2 socks | 2 socks | 1 sock | 2 socks | 2 socks | 1 sock | 2 socks | 2 socks | 2 socks | ||
1 backpack | 1 backpack | 1 backpack | 1 backpack | 1 backpack | 1 backpack | 1 backpack | 1 backpack | 1 backpack | 1 backpack | 1 backpack | 1 backpack | 1 backpack | 1 backpack | 1 backpack | 1 backpack | ||
1 practice ts | 2 practice ts | 2 practice ts | 1 practice ts | 2 practice ts | 2 practice ts | 1 practice ts | 2 practice ts | 2 practice ts | 1 practice ts | 2 practice ts | 2 practice ts | 1 practice ts | 2 practice ts | 2 practice ts | 2 practice ts | ||
1 cover shirt | 1 cover shirt | 1 cover shirt | 1 cover shirt | 1 cover shirt | 1 cover shirt | 1 cover shirt | 1 cover shirt | 1 cover shirt | 1 cover shirt | 1 cover shirt | 1 cover shirt | 1 cover shirt | 1 cover shirt | 1 cover shirt | 1 cover shirt |
*National Deposit of $960 Regional Deposit $775 Prep Teams $360 due July 14 or when official offer is sent out. Deposit IS included in "Range of Fees" listed. Final Fees will be determined after tryouts are completed. Please note finals costs cannot be calculated until tryouts are concluded with finalized number of players per team and tournaments schedules/Costs have been finalized/ If teams qualifies for Nationals and is NOT included in the dues, a separate fee will be added at the end of regionals. Monthly Club dues will begin September 1st, 2023, and end January 1st 2024.
Satelite Teams | 10s | 11s | 12s | 13s | 14s | 15s | 16s | 17s | 18s | |
---|---|---|---|---|---|---|---|---|---|---|
Practice Begins: | Nov 6 | Nov 6 | Nov 6 | Nov 6 | Nov 6 | Nov 6 | Nov 6 | Nov 6 | Nov 6 | |
Practice Ends: | April 24 | April 24 | April 24 | April 24 | April 24 | April 24 | April 24 | April 24 | April 24 | |
Breaks: | Thanksgiving | Thanksgiving | Thanksgiving | Thanksgiving | Thanksgiving | Thanksgiving | Thanksgiving | Thanksgiving | Thanksgiving | |
Dec 23-26 | Dec 23-26 | Dec 23-26 | Dec 23-26 | Dec 23-26 | Dec 23-26 | Dec 23-26 | Dec 23-26 | Dec 23-26 | ||
Spring Break | Spring Break | Spring Break | Spring Break | Spring Break | Spring Break | Spring Break | Spring Break | Spring Break | ||
Nationals included: | No | No | No | No | No | No | No | No | No | |
Uniforms Included: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Performance Training: | No | No | No | Yes | No | No | Yes | Yes | Yes | |
Number of Coaches: | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Number of Players: | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 10-12 | 10-12 | 10-12 | |
Total # of Tournaments: | 4-5 | 4-5 | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 | |
Local: | 4-5 | 4-5 | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 | |
Out of State: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
June Madness: | N/A | N/A | N/A | N/A | N/A | N/A | if qualified | if qualified | if qualified | |
USAV/AAU Nationals: | N/A | N/A | N/A | N/A | N/A | N/A | if qualified | if qualified | if qualified | |
Range of Fees: | 900 | 900 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
500 deposit due by July 14th. | ||||||||||
Uniform Package: | 1 jersey | 1 jersey | 2 jerseys | 2 jerseys | 2 jerseys | 2 jerseys | 2 jerseys | 2 jerseys | 2 jerseys | |
2 spandex | 2 spandex | 2 spandex | 2 spandex | 2 spandex | 2 spandex | 2 spandex | 2 spandex | 2 spandex | ||
1 sweatshirt | 1 sweatshirt | 1 sweatshirt | 1 sweatshirt | 1 sweatshirt | 1 sweatshirt | 1 sweatshirt | 1 sweatshirt | 1 sweatshirt | ||
1 pants | 1 pants | 1 pants | 1 pants | 1 pants | 1 pants | 1 pants | 1 pants | 1 pants | ||
2 socks | 2 socks | 2 socks | 2 socks | 2 socks | 2 socks | 2 socks | 2 socks | 2 socks | ||
1 backpack | 1 backpack | 1 backpack | 1 backpack | 1 backpack | 1 backpack | 1 backpack | 1 backpack | 1 backpack | ||
2 practice ts | 2 practice ts | 1 practice ts | 2 practice ts | 2 practice ts | 2 practice ts | 2 practice ts | 2 practice ts | 2 practice ts |
Prosper Elite Volleyball Club wants to provide an opportunity for all of our athletes to be able to achieve their full athletic potential as a volleyball player while promoting leadership, teamwork, friendship, character, goal setting, and self-discipline. The grant program is available to families who demonstrate that their commitments and obligations will not allow them the means to provide the monetary commitment necessary for their athlete to play for Prosper Elite Volleyball Club. If you have any questions please contact Morganne Speck at contact@prosperelitevolleyballclub.com or at 214-984-4803. The deadline for submission for the Financial Assistance Program is August 1st 2023.